On Monday evening, I won the following game at the Marshall Chess Club, in the FIDE Mondays tournament.
Here are the standings.
# Name Rtng Post Rd 1 Tot .
1 IM JAY RICHARD BONIN 2406 2408 W18 1.0 .
2 FM KASSA KORLEY 2351 2353 W19 1.0 .
3 RICHARD J TUHRIM 2296 2298 W20 1.0 .
4 JUAN SENA 2245 2246 W21 1.0 .
5 JAMES R WEST 2200 2201 W22 1.0 .
6 FM BRIAN HULSE 2200 2201 W23 1.0 .
7 BENJAMIN KATZ 2164 2165 W24 1.0 .
8 JOEL JE HERNANDEZ 2107 2108 W25 1.0 .
9 ALEXANDER FABBRI 2097 2098 W26 1.0 .
10 DANIEL VULIS 2095 2096 W27 1.0 .
11 MULAZIM MUWWAKKIL 1881 1883 W28 1.0 .
12 LEONID MYKHAILEVSKYI 1552 1606 W17 1.0 .
13 RAVEN M STURT 2387 2380 D15 0.5 .
14 JOHN RIDDELL 2201 2195 D16 0.5 .
15 ZACHARY H COHN 2012 2019 D13 0.5 .
16 RYAN TAM 1814 1824 D14 0.5 .
17 EDWARD P KOPIECKI 2069 2053 L12 0.0 .
18 EDWARD A FRUMKIN 2038 2036 L1 0.0 .
19 BORA YAGIZ 2010 2008 L2 0.0 .
20 EDWARD SCHER 1915 1913 L3 0.0 .
21 SZYMON RUDOWSKI 1840 1838 L4 0.0 .
22 PAVEL GENKIN 1811 1809 L5 0.0 .
23 SAMUEL ENGLARD 1748 1746 L6 0.0 .
24 JONATHAN C CHAN 1719 1717 L7 0.0 .
25 GREGORY ROTSENMAR 1703 1700 L8 0.0 .
26 WILLIAM SCOVILLE 1700 1697 L9 0.0 .
27 JOSHUA WONG 1613 1611 L10 0.0 .
28 -FILLER-ANTELMO MERLIN 1479 1476 L11 0.0 .
Round One: Budapest Gambit, Fajarowicz Variation
Pavel Genkin (USCF 1811) - Jim West (USCF 2200), Marshall Chess Club 7/23/2012
1.Nf3 d6 2.d4 Nf6 3.c4 e5 4.dxe5 Ne4 5.Nbd2 Bf5 6.Nxe4 Bxe4 7.e3 Nc6 8.Be2 dxe5 9.O-O Qxd1 10.Bxd1 Bd3 11.Re1 Bxc4 12.Nd2 Be6 13.Ba4 Bd7 14.Nf3 f6 15.Bd2 O-O-O 16.Bc3 Nb4 17.Bb3 Nd3 18.Red1 Nc5 19.Bc2 Bd6
20.a4 g6 21.b4 Ne6 22.Bb3 Ng7 23.Rac1 Be6 24.Bc2 Rhf8 25.h3 Be7 26.Rxd8+ Rxd8 27.b5 Kb8 28.g4 Ne8 29.Kh2 Nd6 30.g5 Nf7 31.gxf6 Bxf6 32.Nd2 g5 33.f4 gxf4 34.exf4 exf4 35.Bxf6 Rxd2+ 36.Kg1 f3
37.Be4 f2+ 38.Kg2 f1=Q+ 39.Kxf1 Bxh3+ 40.Kg1 h6 41.Rc3 Bc8 42.Bf3 Ng5 43.Bg2 Nf7 44.a5 Rd6 45.Bh4 Rd1+ 46.Kh2 Rb1 47.Bg3 Nd6 48.b6 axb6 49.axb6 Rxb6 50.Bf2 Rb2 51.Kg1 b6 52.Bd5 Bb7 53.Bxb7 Kxb7 54.Be3 h5, White resigns.