Wednesday, September 19, 2012

FIDE Mondays 9/17/2012

After two rounds, here are the standings in the FIDE Mondays tournament at the Marshall Chess Club.

# Name Rtng Post Rd 1 Rd 2 Tot .
1 FM CARLOS E MENA 2462 2466 W32 W13 2.0 .
2 FM RAWLE A ALLICOCK 2344 2353 W26 W14 2.0 .
3 YEFIM TREGER 2232 2243 W27 W17 2.0 .
4 JUAN SENA 2226 2237 W21 W15 2.0 .
5 FM NATHAN RESIKA 2226 2235 W22 W20 2.0 .
6 JAMES R WEST 2200 2211 W23 W16 2.0 .
7 BENJAMIN KATZ 2182 2204 W33 W11 2.0 .
8 ARTHUR M MACASPAC 2135 2139 W34 H--- 1.5 .
9 PAYAM PARHAMI 2094 2097 W31 H--- 1.5 .
10 PAUL RACHLIN 1882 1886 H--- W25 1.5 .
11 IM JAY RICHARD BONIN 2420 2409 W19 L7 1.0 .
12 FM CARLOS PUJOL 2385 2364 L20 W30 1.0 .
13 CONRAD HO 2157 2156 W28 L1 1.0 .
14 JOEL JESUS HERNANDEZ 2128 2125 W29 L2 1.0 .
15 SARATHI RAY 2104 2099 W35 L4 1.0 .
16 CHARLES MCMILLAN 2070 2062 W36 L6 1.0 .
17 ZACHARY H COHN 2053 2047 W24 L3 1.0 .
18 FRANK ASHMUN 2052 2029 L25 W33 1.0 .
19 OLEG SHEVELENKO 2039 2043 L11 W34 1.0 .
20 EDWARD P KOPIECKI 2039 2059 W12 L5 1.0 .
21 EDWARD SCHER 1900 1905 L4 W35 1.0 .
22 SZYMON RUDOWSKI 1897 1893 L5 X36 1.0 .
23 ALISHER PODAVONOV 1892 1910 L6 W32 1.0 .
24 ANIL K MARTHI 1598 1599 L17 W37 1.0 .
25 LEONID MYKHAILEVSKYI 1550 1576 W18 L10 1.0 .
26 WCM RACHEL GOLOGORSKY 2027 2023 L2 H--- 0.5 .
27 EDWARD A FRUMKIN 2000 1987 L3 D28 0.5 .
28 HAL DIFEDE RIVES 1842 1844 L13 D27 0.5 .
29 JONATHAN HAINS 1765 1761 L14 H--- 0.5 .
30 TESEO L TORRAS 1682 1681 H--- L12 0.5 .
31 JOSHUA WONG 1668 1665 L9 H--- 0.5 .
32 MICHAEL LAYEVSKIY 2040 2015 L1 L23 0.0 .
33 MULAZIM MUWWAKKIL 1855 1843 L7 L18 0.0 .
34 JERMAINE REID 1828 1816 L8 L19 0.0 .
35 STEPHEN SEUNARINE 1739 1726 L15 L21 0.0 .
36 NADAV BERENSTEIN 1600 1598 L16 F22 0.0 .
37 RUBEN [filler] COTTI-LOWELL unr. 1198 U--- L24 0.0 .

Round Two: Sicilian Defense, Najdorf Variation

Charles McMillan (FIDE 2049) - Jim West (FIDE 2116), Marshall Chess Club 9/17/2012

1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.O-O-O Nbd7 10.g4 b5 11.Bxf6 Nxf6 12.g5 Nd7 13.f5 Nc5 14.f6 gxf6 15.gxf6 Bf8 16.Rg1 b4


17.Nd5 exd5 18.exd5 Bd7 19.Re1+ Kd8 20.Rg7 Qa5 21.Qe3 Qxa2 22.Ne6+ Bxe6 23.dxe6 Qxe6 24.Qf2 Bxg7 25.Rxe6 Bh6+ 26.Kb1 fxe6 27.Bh3 Kd7 28.Qh4 Bd2 29.Qd4 Bg5 30.f7 Rab8


31.f8=Q Rhxf8 32.Qg7+ Be7 33.Bg4 b3 34.Qxh7 Rf1+, White resigns.